产品代码 | d1 | 公差 | d2 | b1 | r | t | z | 重量 [g] |
LINE-02-10 | 10 | +0.030 +0.070 | 12 | 25 | 3 | 0.8 | 2.5 | 0.92 |
LINE-02-12 | 12 | +0.030 +0.070 | 14 | 27 | 3 | 0.8 | 3 | 1.1 |
LINE-02-16 | 16 | +0.030 +0.070 | 18 | 29 | 3.5 | 0.8 | 3.5 | 1.75 |
LINE-02-20 | 20 | +0.030 +0.070 | 23 | 29 | 5 | 0.8 | 3.5 | 3.1 |
LINE-02-25 | 25 | +0.030 +0.070 | 28 | 39 | 5 | 0.8 | 4 | 5.2 |
LINE-02-30 | 30 | +0.040 +0.085 | 34 | 49 | 5 | 0.8 | 4 | 10.25 |
LINE-02-35 | 35 | +0.040 +0.085 | 39 | 56 | 5 | 0.8 | 4 | 13.21 |
LINE-02-40 | 40 | +0.040 +0.085 | 44 | 59 | 6 | 1.3 | 5 | 15.94 |
LINE-02-50 | 50 | +0.050 +0.150 | 55 | 69 | 7 | 1.3 | 6 | 28.45 |
产品代码 | 轴 ∅ |
di H7 |
B h10 |
r +0.05 |
t +0.1 |
f +0.5 |
z +0.2 |
LINE-02-10 | 10 | 12 | 26 | 3.0 | 1.0 | 1.0 | 2.6 |
LINE-02-12 | 12 | 14 | 28 | 3.0 | 1.0 | 1.5 | 3.1 |
LINE-02-16 | 16 | 18 | 30 | 3.5 | 1.0 | 1.7 | 3.6 |
LINE-02-20 | 20 | 23 | 30 | 5.0 | 1.0 | 2.0 | 3.6 |
LINE-02-25 | 25 | 28 | 40 | 5.0 | 1.0 | 2.0 | 4.1 |
LINE-02-30 | 30 | 34 | 50 | 5.0 | 1.0 | 2.0 | 4.1 |
LINE-02-35 | 35 | 39 | 57 | 6.0 | 1.5 | 2.5 | 5.1 |
LINE-02-40 | 40 | 44 | 60 | 6.0 | 1.5 | 2.5 | 5.1 |
LINE-02-50 | 50 | 55 | 70 | 7.0 | 1.5 | 2.5 | 6.1 |