产品代码 | 轴 ∅ [mm] |
公差
轴承内圈
直径 [mm] |
F最大值[N]
动态 P=5MPa |
F最大值[N]
静态 P=35MPa |
重量 [g] |
||||
0° | 90° | 180° | 0° | 90° | 180° | ||||
LIN-01RK-10 | 10 | +0.030 +0.088 | 725 | 500 | 196 | 5075 | 3500 | 1370 | 11 |
LIN-01RK-12 | 12 | +0.030 +0.088 | 960 | 635 | 240 | 6720 | 4445 | 1680 | 15 |
LIN-01RK-16 | 16 | +0.030 +0.088 | 1440 | 990 | 396 | 10,080 | 6,943 | 2,772 | 21 |
LIN-01RK-20 | 20 | +0.030 +0.091 | 2250 | 1800 | 900 | 15,750 | 12,600 | 6,300 | 42 |
LIN-01RK-25 | 25 | +0.030 +0.091 | 3625 | 2953 | 1523 | 25,375 | 20,670 | 10,658 | 70 |
LIN-01RK-30 | 30 | +0.040 +0.110 | 5100 | 4250 | 2278 | 35,700 | 29,735 | 15,946 | 132 |
LIN-01RK-40 | 40 | +0.040 +0.115 | 8000 | 6810 | 3800 | 56,000 | 47,660 | 26,660 | 278 |
LIN-01RK-50 | 50 | +0.050 +0.130 | 12500 | 10750 | 6125 | 87,500 | 75,265 | 42,875 | 479 |
产品代码 | d1 | d2 h7 |
B h10 |
B1 H10 |
s H10 |
dn h10 |
B1 H10 |
s H10 |
f ±0.2 |
h -0.5 |
LIN-01RK-10 | 10 | 19 | 29 | 7.3 | 0 | 17.5 | 21.6 | 1.3 | 0 | 1.2 |
LIN-01RK-12 | 12 | 22 | 32 | 9 | 3 | 20.5 | 22.6 | 1.3 | 1.33(7°) | 1.2 |
LIN-01RK-16 | 16 | 26 | 36 | 11.6 | 2.2 | 24.2 | 24.6 | 1.3 | 0 | 1.2 |
LIN-01RK-20 | 20 | 32 | 45 | 12 | 2.2 | 29.6 | 31.2 | 1.6 | 0 | 1.2 |
LIN-01RK-25 | 25 | 40 | 58 | 14.5 | 3 | 36.5 | 43.7 | 1.85 | -1.5(-4.3°) | 1.5 |
LIN-01RK-30 | 30 | 47 | 68 | 16.6 | 3 | 43.5 | 51.7 | 1.85 | 2(4.9°) | 2 |
LIN-01RK-40 | 40 | 62 | 80 | 21 | 3 | 57.8 | 60.3 | 2.15 | 1.5(2.8°) | 2 |
LIN-01RK-50 | 50 | 75 | 100 | 25.5 | 5 | 70.5 | 77.3 | 2.65 | 2.5(3.8°) | 2 |