产品代码 | 轴 ∅ [mm] |
基座孔 ∅ H7 [mm] |
公差
轴承内圈
直径 [mm] |
F最大值[N]
动态 P=5MPa |
F最大值[N]
静态 P=35MPa |
重量 [g] |
LIN-12-06 | 6 | 12 | +0.032 +0.070 | 510 | 3570 | 1.5 |
LIN-12-08 | 8 | 15 | +0.032 +0.070 | 552 | 3867 | 2.8 |
LIN-12-10 | 10 | 17 | +0.030 +0.088 | 650 | 4550 | 5 |
LIN-12-12 | 12 | 19 | +0.030 +0.088 | 840 | 5880 | 6.5 |
LIN-12-16 | 16 | 24 | +0.030 +0.088 | 1200 | 8400 | 9.7 |
LIN-12-20 | 20 | 28 | +0.030 +0.091 | 1500 | 10500 | 11.7 |
LIN-12-25 | 25 | 35 | +0.030 +0.091 | 2500 | 17500 | 22.8 |
LIN-12-30 | 30 | 40 | +0.040 +0.110 | 3750 | 26250 | 34.9 |
产品代码 | d1 | d2 压装H7座孔 |
B h10 |
C 15° |
LIN-12-06 | 6 | 12 | 22 | 1 |
LIN-12-08 | 8 | 15 | 24 | 1 |
LIN-12-10 | 10 | 17 | 26 | 1.5 |
LIN-12-12 | 12 | 19 | 28 | 1.5 |
LIN-12-16 | 16 | 24 | 30 | 1.5 |
LIN-12-20 | 20 | 28 | 30 | 2 |
LIN-12-25 | 25 | 35 | 40 | 2 |
LIN-12-30 | 30 | 40 | 50 | 2.5 |