产品代码 | 轴 ∅ [mm] |
d1公差 轴承内径 直径 [mm] | F最大值[N]
动态 P=5MPa 0° |
F最大值[N]
静态 P=35MPa 180° |
重量 [g] |
||||
0° | 90° | 180° | 0° | 90° | 180° | ||||
LIN-06RK-12 | 12 | +0.030 +0.088 | 960 | 635 | 240 | 6,720 | 4,445 | 1,680 | 95 |
LIN-06RK-16 | 16 | +0.030 +0.088 | 1,440 | 990 | 396 | 10,080 | 6,943 | 2,772 | 158 |
LIN-06RK-20 | 20 | +0.030 +0.091 | 2,250 | 1,800 | 900 | 15,750 | 12,600 | 6,300 | 266 |
LIN-06RK-25 | 25 | +0.030 +0.091 | 3,625 | 2,953 | 1,523 | 25,375 | 20,670 | 10,658 | 530 |
LIN-06RK-30 | 30 | +0.040 +0.110 | 5,100 | 4,250 | 2,278 | 35,700 | 29,735 | 15,946 | 818 |
LIN-06RK-40 | 40 | +0.040 +0.115 | 8,000 | 6,810 | 3,800 | 56,000 | 47,660 | 26,600 | 1,485 |
LIN-06RK-50 | 50 | +0.050 +0.130 | 12,500 | 10,750 | 6,125 | 87,500 | 75,265 | 42,875 | 2,750 |
产品代码 | d1 | H +0.010 -0.014 |
H1 | A | M | E1 ±0.15 | E2 ±0.15 | S | S1 | S2 | N1 | N2 | W -1 | α [o] |
L |
LIN-06RK-12 | 12 | 18 | 28 | 43 | 21.5 | 32 | 23 | 8 | M5 | 4.3 | 16.5 | 11 | 10.2 | 78 | 39 |
LIN-06RK-16 | 16 | 22 | 35 | 53 | 26.5 | 40 | 26 | 10 | M6 | 5.3 | 21 | 13 | 11.6 | 78 | 43 |
LIN-06RK-20 | 20 | 25 | 42 | 60 | 30 | 45 | 32 | 11 | M8 | 6.6 | 24 | 18 | 12 | 60 | 54 |
LIN-06RK-25 | 25 | 30 | 51 | 78 | 39 | 60 | 40 | 15 | M10 | 8.4 | 29 | 22 | 14.5 | 60 | 67 |
LIN-06RK-30 | 30 | 35 | 60 | 87 | 43.5 | 68 | 45 | 15 | M10 | 8.4 | 34 | 22 | 16.6 | 57 | 79 |
LIN-06RK-40 | 40 | 45 | 77 | 108 | 54 | 86 | 58 | 18 | M12 | 10.5 | 44 | 26 | 21 | 56 | 91 |
LIN-06RK-50 | 50 | 50 | 88 | 132 | 66 | 108 | 50 | 20 | M16 | 13.5 | 49 | 34 | 25.5 | 54 | 113 |