产品代码 | 轴 ∅ [mm] |
公差
轴承内圈
直径 [mm] |
F最大值
动态 P=5MPa [N] |
F最大值
静态 P=35MPa [N] |
重量 [g] |
LIN-11R-10 | 10 | +0.030 +0.088 | 725 | 6,090 | 12 |
LIN-11R-12 | 12 | +0.030 +0.088 | 960 | 8,064 | 20 |
LIN-11R-16 | 16 | +0.030 +0.088 | 1,440 | 12,096 | 28 |
LIN-11R-20 | 20 | +0.030 +0.091 | 2,250 | 18,900 | 50 |
LIN-11R-25 | 25 | +0.030 +0.091 | 3,625 | 30,650 | 104 |
LIN-11R-30 | 30 | +0.040 +0.110 | 5,100 | 42,840 | 163 |
LIN-11R-35 | 35 | +0.040 +0.110 | 7,000 | 58,800 | 240 |
LIN-11R-40 | 40 | +0.040 +0.115 | 8,000 | 67,200 | 341 |
LIN-11R-50 | 50 | +0.050 +0.130 | 12,500 | 105,000 | 589 |
产品代码 | d1 | d2 h7 |
B h10 |
B1 H10 |
s H10 |
dn h10 |
LIN-11R-10 | 10 | 19 | 29 | 22 | 1.3 | 18 |
LIN-11R-12 | 12 | 21 | 30 | 23 | 1.3 | 20 |
LIN-11R-16 | 16 | 28 | 37 | 26.5 | 1.3 | 27 |
LIN-11R-20 | 20 | 32 | 42 | 30.5 | 1.6 | 30.5 |
LIN-11R-25 | 25 | 40 | 59 | 41 | 1.85 | 38 |
LIN-11R-30 | 30 | 45 | 64 | 44.5 | 1.85 | 43 |
LIN-11R-35 | 35 | 52 | 70 | 49.5 | 2.1 | 49 |
LIN-11R-40 | 40 | 60 | 80 | 60.5 | 2.1 | 57 |
LIN-11R-50 | 50 | 80 | 100 | 74 | 2.6 | 76.5 |