产品代码 | 轴 ∅ [mm] |
基座孔 ∅ H7 [mm] |
公差
轴承内圈
直径 [mm] |
F最大值[N]
动态 P=5MPa |
F最大值[N]
静态 P=35MPa |
重量 [g] |
LIN-02R-6B | 6 | 12 | +0.020 +0.068 | 550 | 3,800 | 4 |
LIN-02R-8B | 8 | 15 | +0.020 +0.083 | 600 | 4,200 | 6 |
LIN-02R-10 | 10 | 17 | +0.030 +0.088 | 650 | 4,550 | 9 |
LIN-02R-12 | 12 | 19 | +0.030 +0.088 | 840 | 5,880 | 11 |
LIN-02R-16 | 16 | 24 | +0.030 +0.088 | 1,200 | 8,400 | 17 |
LIN-02R-20 | 20 | 28 | +0.030 +0.091 | 1,500 | 10,500 | 18 |
LIN-02R-25 | 25 | 35 | +0.030 +0.091 | 2,500 | 17,500 | 41 |
LIN-02R-30 | 30 | 40 | +0.040 +0.110 | 3,750 | 26,250 | 56 |
LIN-02R-40 | 40 | 52 | +0.040 +0.115 | 6,000 | 42,000 | 113 |
LIN-02R-50 | 50 | 62 | +0.050 +0.130 | 8,750 | 61,250 | 152 |
产品代码 | d1 | d2 压装H7座孔 |
B h10 |
LIN-02R-06B | 6 | 12 | 22 |
LIN-02R-08B | 8 | 15 | 24 |
LIN-02R-10 | 10 | 17 | 26 |
LIN-02R-12 | 12 | 19 | 28 |
LIN-02R-16 | 16 | 24 | 30 |
LIN-02R-20 | 20 | 28 | 30 |
LIN-02R-25 | 25 | 35 | 40 |
LIN-02R-30 | 30 | 40 | 50 |
LIN-02R-40 | 40 | 52 | 60 |
LIN-02R-50 | 50 | 62 | 70 |